| COMPANY | |||
| 2010 Rm |
2009 Rm* |
||
| 21. | Interest in subsidiaries | ||
| 21.1 | Investment in subsidiaries | ||
| Shares at cost | |||
| Trading | 37.5 | 37.5 | |
| Guardrisk Insurance Company Limited “A122 ordinary shares” | |||
| Pick n Pay Retailers (Pty) Limited | |||
| Pick n Pay Franchise financing (Pty) Limited | |||
| Pick n Pay Garages (Pty) Limited | |||
| The Pick n Pay Employee Share Purchase Trust | |||
| Raymond Ackerman Holdings Limited | |||
| Property owning | 0.5 | 0.5 | |
| Pick n Pay (Newton Park) (Pty) Limited | |||
| Pick n Pay Wholesalers (Pty) Limited | |||
| Pick n Pay Wholesalers (Transvaal) (Pty) Limited | |||
| Dormant companies | 0.3 | 0.3 | |
| Total investment in subsidiaries | 38.3 | 38.3 | |
| 21.2 | Amount owing by a subsidiary company | ||
| At 1 March | 224.0 | 224.9 | |
| Amounts received during the year | (103.1) | (0.9) | |
| At 28 February | 120.9 | 224.0 | |
| The loan is unsecured, bears interest at rates determined from time to time and is repayable on 13 months’ notice. | |||
| Total interest in subsidiaries | 159.2 | 262.3 | |
| Investments held by other Group subsidiaries: | |||
| Pick n Pay (Gabriel Road) (Pty) Limited | |||
| Pick n Pay Namibia (Pty) Limited (registered in Namibia) | |||
| Pick n Pay Zambia (Pty) Limited (registered in Zambia) | |||
| Boxer Holdings (Pty) Limited | |||
| Boxer Superstores (Pty) Limited | |||
| Boxer Fresh Meats (Pty) Limited | |||
| Mfolozi Properties (Pty) Limited | |||
| KwaZulu Cash & Carry (Pty) Limited | |||
| InterFrank Group Holdings Pty Limited (registered in Australia) | |||
| Franklins Pty Limited (registered in Australia) | |||
| Franklins Supermarkets Pty Limited (registered in Australia) | |||
| Fresco Supermarket Holdings Pty Limited (registered in Australia) | |||
| Score Supermarkets Operating Limited | |||
| Score Supermarkets (Trading) (Pty) Limited | |||
| Score Supermarkets (Botswana) (Pty) Limited (registered in Botswana) | |||
| Score Supermarkets (Southern Africa) (Pty) Limited (registered in Botswana) | |||
| Score Supermarkets (Swaziland) Limited (registered in Swaziland) | |||
| All companies are 100% held and incorporated in South Africa except where indicated. | |||
| A comprehensive list of Group subsidiaries is available on request at the registered office of the Company. | |||
| The attributable earnings of subsidiaries, excluding intercompany dividends | 1 298.0 | 1 174.9 | |
| The attributable losses of subsidiaries (note 18) | (107.5) | (118.5) | |
| *Restated – refer to note 31.2. |