| Pick n Pay stores LiMiteD |
|||
| 2013 | 2012 | ||
| Rm | Rm | ||
| 7. | Share Capital | ||
| 7.1 | Pick n Pay Stores Limited | ||
| Authorised | |||
| 800 000 000 ordinary shares of 1.25 cents each | 10.0 | 10.0 | |
| Issued | |||
| 480 397 321 ordinary shares of 1.25 cents each | 6.0 | 6.0 | |
| Under a general authority, 24 million of the unissued shares remain under the control of the directors until the next annual general meeting (5% of the issued share capital of the Company). | |||
| The holders of ordinary shares are entitled to receive dividends as declared and are entitled to 1 vote per share at meetings of the Company. | |||
| 7.2 | Pick n Pay Holdings Limited | Pick n Pay Holdings LiMiteD |
|
| Authorised | |||
| 800 000 000 ordinary shares of 1.25 cents each | 10.0 | 10.0 | |
| Issued | |||
| 527 249 082 ordinary shares of 1.25 cents each | 6.6 | 6.6 | |
| Under a general authority 26.4 million of the unissued shares remain under the control of the directors until the next annual general meeting (5% of the issued share capital of the Company). | |
| The holders of ordinary shares are entitled to receive dividends as declared and are entitled to 1 vote per share at meetings of the Company. |