| Pick n Pay STORES LiMiteD |
|||
| 2013 | 2012 | ||
| Rm | Rm | ||
| 9. | Related party transactions | ||
| 9.1 | Pick n Pay Stores Limited | ||
| 9.1.1 | Dividends received from subsidiary companies and paid to its holding company | ||
| Dividends received | |||
| Pick n Pay Retailers Proprietary Limited | 358.7 | 605.4 | |
| Pick n Pay Employee Share Purchase Trust | 7.9 | 9.4 | |
| Carrefour Proprietary Limited | — | 102.9 | |
| Pick n Pay (Steelpark) Proprietary Limited | — | 1.9 | |
| Pick n Pay (Steeldale) Proprietary Limited | — | 63.4 | |
| Bedworth Sentrum Proprietary Limited | — | 57.7 | |
| Pick n Pay (Mitchells Plain) Limited | — | 6.7 | |
| Total dividends received from related parties | 366.6 | 847.4 | |
| Dividends paid to holding company | |||
| Pick n Pay Holdings Limited | 316.8 | 329.4 | |
| 9.1.2 | Interest received from a subsidiary company | ||
| Pick n Pay Retailers Proprietary Limited | 22.4 | 16.5 | |
| Pick n Pay STORES LiMiteD |
|||
| 2013 | 2012 | ||
| Rm | Rm | ||
| 9.1.3 | Loans to a subsidiary company | ||
| Pick n Pay Retailers Proprietary Limited | 224.5 | 484.9 | |
| Pick n Pay Employee Share Purchase Trust | 7.9 | 9.4 | |
| Carrefour Proprietary Limited | 102.9 | 102.9 | |
| Pick n Pay (Steelpark) Proprietary Limited | 1.8 | 1.8 | |
| Pick n Pay (Steeldale) Proprietary Limited | 63.5 | 63.4 | |
| Bedworth Sentrum Proprietary Limited | 57.7 | 57.7 | |
| Pick n Pay (Mitchells Plain) Limited | 6.7 | 6.7 | |
| 465.0 | 726.8 | ||
| 9.1.4 | Loans from holding company | ||
| Pick n Pay Holdings Limited | (1.4) | (1.4) | |
| Total loans to related parties | 463.6 | 725.4 | |
| Pick n Pay Holdings LiMiteD |
|||
| 9.2 | Pick n Pay Holdings Limited | ||
| 9.2.1 | Dividends received from subsidiary company | ||
| Pick n Pay Stores Limited | 316.8 | 329.4 | |
| 9.2.2 | Loan to subsidiary company | ||
| Pick n Pay Stores Limited | 1.4 | 1.4 | |
| 9.2.2 | Trade and other receivables due from companies within the Group | ||
| Pick n Pay Retailers Proprietary Limited | 1.3 | 0.6 | |
| 9.3 | Shares held by directors |
| The percentage of shares held by directors of Pick n Pay Stores Limited and Pick n Pay Holdings Limited at the reporting date are disclosed in the directors’ reports here and here. For further information refer to the remuneration reports here and here. |