| Pick n Pay Stores Group |
Pick n Pay HOLDINGS Group |
||||
| 2013 | 2012 | 2013 | 2012 | ||
| Rm | Rm | Rm | Rm | ||
| 15. | LOANS | ||||
| The following loans have been advanced by subsidiary companies: | |||||
| Employees | |||||
| Executive directors | |||||
| At beginning of period | 0.4 | 0.5 | 0.4 | 0.5 | |
| Repaid | — | (0.1) | — | (0.1) | |
| At end of period | 0.4 | 0.4 | 0.4 | 0.4 | |
| Other employees | 93.6 | 76.8 | 93.6 | 76.8 | |
| Total employee loans | 94.0 | 77.2 | 94.0 | 77.2 | |
| Other loans | 4.5 | 3.6 | 4.9 | 4.0 | |
| Total loans at end of period | 98.5 | 80.8 | 98.9 | 81.2 | |
| Loans to directors and employees are secured, bear interest at varying rates subject to an average rate of 3.3% per annum and have varying repayment terms. Loans to employees from the Employee Share Purchase Trust are payable within 10 years from the date of advance. |