| Group | |||
| 2013 | 2012 | ||
| Rm | Rm | ||
| 20. | SHARE CAPITAL | ||
| 20.1 | Pick n Pay Stores Group | ||
| Authorised | |||
| 800 000 000 ordinary shares of 1.25 cents each | 10.0 | 10.0 | |
| Issued | |||
| 480 397 321 ordinary shares of 1.25 cents each | 6.0 | 6.0 | |
| 000’s | 000’s | ||
| The number of shares in issue at end of period is made up as follows: | |||
| Treasury shares held in the share trust (note 21) | 2 046.6 | 2 482.2 | |
| Shares held outside the Group | 478 350.7 | 477 915.1 | |
| Total shares in issue at end of period | 480 397.3 | 480 397.3 | |
| Under a general authority, 24 million of the unissued shares remain under the control of the directors until the next annual general meeting (5% of the issued share capital of the Company). | |
| In addition to the general authority above, 63.9 million unissued shares (13.3% of issued shares) remain under the control of the directors to implement the terms and provisions of the Pick n Pay 1997 Share Option Scheme. | |
| The holders of ordinary shares are entitled to receive dividends as declared and are entitled to 1 vote per share at meetings of the Company. | |
| Refer to note 4.1 for details of share options granted by the Group. | |
| Refer to the remuneration report here for details of directors’ interest in shares. |
| 2013 | 2012 | ||
| Rm | Rm | ||
| 20.2 | Pick n Pay Holdings Group | ||
| Authorised | |||
| 800 000 000 ordinary shares of 1.25 cents each | 10.0 | 10.0 | |
| Issued | |||
| 527 249 082 ordinary shares of 1.25 cents each | 6.6 | 6.6 | |
| 000’s | 000’s | ||
| Number of shares in issue at end of period is made up as follows: | |||
| Treasury shares held by the share trust (note 21) | 9 115.8 | 9 011.0 | |
| Treasury shares held by a subsidiary company (note 21) | 1 845.8 | 1 845.1 | |
| 10 961.6 | 10 856.1 | ||
| Shares held outside the Group | 516 287.5 | 516 393.0 | |
| Total shares in issue at end of period | 527 249.1 | 527 249.1 |
| Under a general authority, 26.4 million of the unissued shares remain under the control of the directors until the next annual general meeting (5% of the issued share capital of the Company). | |
1997 Employee Share Option Scheme In addition to the general authority above, 92.3 million unissued shares (17.5% of the issued shares) remain under the control of the directors to implement the terms and provisions of the Pick n Pay 1997 Share Option Scheme. |
|
| The holders of ordinary shares are entitled to receive dividends as declared and are entitled to 1 vote per share at meetings of the Company. | |
| Refer to note 4.1 for details of share options granted by the Group. | |
| Refer to the remuneration report here for details of directors’ interest in shares. |