PNP Logo  
 
 
 

 Statement of financial position

 
     
 
  Unaudited Audited  
  Aug 2010  
Rm  
Aug 2009  
Rm  
Feb 2010  
Rm  
Assets        
Non-current assets        
Intangible assets   406.9   1 099.9   1 126.7  
Property, equipment and vehicles   3 129.4   3 034.2   3 415.5  
Operating lease asset   31.5   16.8   33.5  
Participation in export partnerships   49.7   57.3   50.6  
Deferred tax   75.3   104.1   98.1  
Loans   109.8   131.9   124.7  
Investments   0.2   0.2   0.2  
  3 802.8   4 444.4   4 849.3  
Current assets        
Assets held for sale – discontinued operations (note 5 1 993.7   21.7   –  
Inventory   2 944.6   2 965.9   3 326.2  
Trade and other receivables   1 734.2   1 564.3   1 968.0  
Cash and other equivalents   344.6   1 592.3   1 055.3  
  7 017.1   6 144.2   6 349.5  
Total assets   10 819.9   10 588.6   11 198.8  
Equity and liabilities        
Total shareholders’ equity   1 837.1   1 701.8   2 144.6  
       
Non-current liabilities        
Long-term debt   660.0   678.1   670.7  
Retirement scheme obligations   36.4   14.3   24.7  
Operating lease liability   707.9   673.5   695.9  
  1 404.3   1 365.9   1 391.3  
Current liabilities        
Liabilities held for sale – discontinued operation (note 5 762.9   –   –  
Short-term debt   36.7   45.6   38.8  
Tax   212.4   295.0   230.7  
Trade and other payables   6 566.5   7 180.3   7 393.4  
  7 578.5   7 520.9   7 662.9  
Total equity and liabilities   10 819.9   10 588.6   11 198.8  
       
Shares in issue – millions   480.4   506.1   480.4  
Weighted average shares in issue – millions (note 4 475.1   472.9   473.2  
Net asset value – cents per share (property value based on
directors’ valuation) 
447.6   404.7   512.5  
 
 
  Back to top