Number of stores
| 3 March 2013 |
Opened | Closed | Converted - openings |
Converted - closings |
2 March 2014 |
|
Company owned |
||||||
| Pick n Pay | 420 | 51 | (7) | 2 | (2) | 464 |
| Hypermarkets | 20 | — | — | — | — | 20 |
| Supermarkets | 185 | 19 | (4) | 1 | (1) | 200 |
| Clothing | 76 | 14 | (2) | — | — | 88 |
| Liquor | 135 | 18 | (1) | 1 | (1) | 152 |
| Pharmacy | 4 | — | — | — | — | 4 |
| Boxer | 150 | 29 | (7) | 7 | — | 179 |
| Superstores | 113 | 7 | (3) | 6 | — | 123 |
| Hardware | 15 | 5 | (1) | — | — | 19 |
| Liquor | 12 | 10 | (2) | 1 | — | 21 |
| Punch | 10 | 7 | (1) | — | — | 16 |
| Total company-owned | 570 | 80 | (14) | 9 | (2) | 643 |
Franchise |
||||||
| Pick n Pay | ||||||
| Family | 262 | 8 | (10) | 1 | (7) | 254 |
| Mini Market | 23 | — | (1) | — | — | 22 |
| Daily | 1 | — | — | — | — | 1 |
| Express | 17 | 4 | — | — | — | 21 |
| Clothing | 13 | 1 | — | — | — | 14 |
| Liquor | 105 | 18 | (1) | 1 | (2) | 121 |
| Total franchise | 421 | 31 | (12) | 2 | (9) | 433 |
| Total Group stores | 991 | 111 | (26) | 11 | (11) | 1 076 |
| TM Supermarkets – associate | 49 | 3 | — | — | — | 52 |
| Total including associate | 1 040 | 114 | (26) | 11 | (11) | 1 128 |
FOOTPRINT outside south africa(included in the numbers above) |
||||||
| Pick n Pay company-owned | 5 | 3 | — | — | — | 8 |
| Boxer company-owned | 5 | — | — | — | — | 5 |
| Pick n Pay franchise | 36 | 2 | (5) | — | — | 33 |
| TM Supermarkets – associate | 49 | 3 | — | — | — | 52 |
| Total | 95 | 8 | (5) | — | — | 98 |