Consolidated statement of changes in equity
for the period ended 1 March 2015
Share capital Rm |
Treasury shares Rm |
Retained earnings Rm |
Foreign currency translation reserve Rm |
Total equity Rm |
|
At 3 March 2013 | 6.0 | (139.4) | 2 562.6 | (13.2) | 2 416.0 |
Total comprehensive income for the period | — | — | 640.8 | 6.4 | 647.2 |
Profit for the period | — | — | 583.7 | — | 583.7 |
Exchange rate differences on translating foreign operations | — | — | — | 6.4 | 6.4 |
Remeasurement in retirement scheme assets | — | — | 57.1 | — | 57.1 |
Transactions with owners | — | (6.3) | (354.3) | — | (360.6) |
Dividends paid | — | — | (398.4) | — | (398.4) |
Share repurchases | — | (45.7) | — | — | (45.7) |
Net effect of settlement of employee share options | — | 39.4 | (27.4) | — | 12.0 |
Share-based payments expense | — | — | 71.5 | — | 71.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
At 2 March 2014 | 6.0 | (145.7) | 2 849.1 | (6.8) | 2 702.6 |
Total comprehensive income for the period | — | — | 894.7 | (11.4) | 883.3 |
Profit for the period | — | — | 861.7 | — | 861.7 |
Exchange rate differences on translating foreign operations | — | — | — | (11.4) | (11.4) |
Remeasurement in retirement scheme assets | — | — | 33.0 | — | 33.0 |
Transactions with owners | — | (23.4) | (432.4) | — | (455.8) |
Dividends paid | — | — | (461.8) | — | (461.8) |
Share repurchases | — | (177.9) | — | — | (177.9) |
Net effect of settlement of employee share options | — | 154.5 | (110.5) | — | 44.0 |
Share-based payments expense | — | — | 139.9 | — | 139.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
At 1 March 2015 | 6.0 | (169.1) | 3 311.4 | (18.2) | 3 130.1 |