Number of stores
2 March 2014 |
Opened | Closed | Converted – openings |
Converted – closings |
1 March 2015 |
|
COMPANY OWNED |
||||||
Pick n Pay | 464 | 52 | (5) | (4) | 3 | 510 |
Hypermarkets | 20 | 20 | ||||
Supermarkets | 200 | 17 | (1) | (3) | 2 | 215 |
Clothing | 88 | 16 | (2) | 102 | ||
Liquor | 152 | 19 | (1) | (1) | 1 | 170 |
Pharmacy | 4 | (1) | 3 | |||
Boxer | 179 | 14 | (5) | — | 1 | 189 |
Superstores | 123 | 5 | (4) | 1 | 125 | |
Hardware | 19 | 2 | 21 | |||
Liquor | 21 | 1 | 22 | |||
Punch | 16 | 6 | (1) | 21 | ||
Total company owned | 643 | 66 | (10) | (4) | 4 | 699 |
FRANCHISE |
||||||
Pick n Pay | ||||||
Family | 254 | 13 | (2) | (3) | 4 | 266 |
Mini Market | 22 | 1 | (1) | (1) | 21 | |
Daily | 1 | 1 | ||||
Express | 21 | 25 | 46 | |||
Clothing | 14 | 2 | 16 | |||
Liquor | 121 | 20 | (1) | (1) | 1 | 140 |
Total franchise | 433 | 61 | (4) | (5) | 5 | 490 |
Total Group stores | 1 076 | 127 | (14) | (9) | 9 | 1 189 |
TM Supermarkets | 52 | 2 | (1) | 53 | ||
Total with TM Supermarkets | 1 128 | 129 | (15) | (9) | 9 | 1 242 |
AFRICAN FOOTPRINT– included in total stores above |
108* | 12 | (4) | — | — | 116 |
Pick n Pay company owned | 8 | 2 | 10 | |||
Boxer company owned | 5 | 5 | ||||
Pick n Pay franchise | 43 | 8 | (3) | 48 | ||
TM Supermarkets – associate | 52 | 2 | (1) | 53 | ||
AFRICAN FOOTPRINT– by country |
108* | 12 | (4) | — | — | 116 |
Botswana | 9 | 9 | ||||
Lesotho | 3 | 3 | ||||
Namibia | 22 | 8 | (3) | 27 | ||
Swaziland | 14 | 14 | ||||
Zambia | 8 | 2 | 10 | |||
Zimbabwe | 52 | 2 | (1) | 53 |
* All franchise liquor and clothing stores are now included.