Consolidated statement of comprehensive income

  Unaudited Audited
  Period to   
1 September  
2013  
Rm  
182 days  
Change %   Period to  
31 August 2012  
Rm   
184 days  
Period to  
3 March 2013  
Rm  
368 days  
Revenue   30 278.0   6.3   28 487.7   59 658.5  
Turnover   30 067.6   6.2   28 306.0   59 271.3  
Cost of merchandise sold   (24 611.1)  5.6   (23 310.8)  (48 761.4) 
Gross profit   5 456.5   9.2   4 995.2   10 509.9  
Other trading income   191.2   23.7   154.6   344.4  
Trading expenses   (5 330.2)  9.4   (4 874.1)  (10 001.9) 
Employee costs   (2 677.9)  11.0   (2 413.0)  (4 952.0) 
Occupancy   (869.6)  19.0   (731.0)  (1 500.5) 
Operations   (1 173.1)  (1.7)  (1 193.0)  (2 363.9) 
Merchandising and administration   (609.6)  13.5   (537.1)  (1 185.5) 
Trading profit   317.5   15.2   275.7   852.4  
(Loss)/profit on sale of property, equipment and vehicles and intangible assets   (5.2)  (142.3)  12.3   21.6  
Interest received   19.2   (29.2)  27.1   42.8  
Interest paid   (74.1)  13.0   (65.6)  (131.3) 
Share of associate’s income   14.4   48.5   9.7   23.4  
Profit before tax   271.8   4.9   259.2   808.9  
Tax   (80.2)  1.8   (78.8)  (258.3) 
Profit for the period   191.6   6.2   180.4   550.6  
Other comprehensive income, net of tax   1.0     1.6   6.5  
Exchange rate differences on translating foreign operations   (3.7)    5.1   5.1  
Remeasurement in other comprehensive income   4.7     (3.5)  1.4  
Total comprehensive income for the period   192.6   5.8   182.0   557.1  
EBITDA   810.5   9.9   737.4   1 793.1  
Earnings per share – cents          
Basic   40.05   6.1   37.73   115.14  
Diluted basic   39.69   6.9   37.13   113.39  
Headline earnings per share – cents   40.81   13.6   35.91   111.30  
Diluted headline earnings per share – cents   40.45   14.5   35.34   109.61