Balance sheet
| Reviewed Feb 2010 Rm |
Audited Feb 2009 Rm |
|||||
| Assets | ||||||
| Non-current assets | ||||||
| Intangible assets | 1 126.7 | 1 093.6 | ||||
| Property, equipment and vehicles | 3 415.5 | 2 937.0 | ||||
| Operating lease asset | 33.5 | 19.3 | ||||
| Participation in export partnerships | 50.6 | 57.9 | ||||
| Deferred tax | 98.1 | 99.8 | ||||
| Loans | 124.7 | 128.6 | ||||
| Investments | 0.2 | 0.2 | ||||
| 4 849.3 | 4 336.4 | |||||
| Current assets | ||||||
| Assets held for sale – discontinued operation | — | 62.6 | ||||
| Inventory | 3 326.2 | 3 334.5 | ||||
| Trade and other receivables | 1 968.0 | 1 769.5 | ||||
| Cash and cash equivalents | 1 055.3 | 1 072.8 | ||||
| 6 349.5 | 6 239.4 | |||||
| Total assets | 11 198.8 | 10 575.8 | ||||
| Equity and liabilities | ||||||
| Total shareholders' equity | 2 144.6 | 1 695.5 | ||||
| Non-current liabilities | ||||||
| Long-term debt | 670.7 | 678.1 | ||||
| Retirement scheme obligations | 24.7 | 8.2 | ||||
| Operating lease liability | 695.9 | 658.5 | ||||
| 1 391.3 | 1 344.8 | |||||
| Current liabilities | ||||||
| Short-term debt | 38.8 | 38.3 | ||||
| Tax | 230.7 | 181.4 | ||||
| Trade and other payables | 7 393.4 | 7 315.8 | ||||
| 7 662.9 | 7 535.5 | |||||
| Total equity and liabilities | 11 198.8 | 10 575.8 | ||||
| Shares in issue – millions (note 8) | 480.4 | 506.1 | ||||
| Weighted average shares in issue – millions (note 6) | 473.2 | 471.7 | ||||
| Net asset value – cents per share (property value based on directors’ valuation) | 512.5 | 441.7 |
