Statement of comprehensive income |
|||||||||
| Reviewed Year to Feb 2010 Rm |
Growth % |
Audited Year to Feb 2009* Rm |
|||||||
| Continuing operations | |||||||||
| Revenue (note 5) | 54 996.9 | 50 135.8 | |||||||
| Turnover | 54 734.5 | 9.8 | 49 862.1 | ||||||
| Cost of merchandise sold | (44 576.4) | (40 404.7) | |||||||
| Gross profit | 10 158.1 | 9 457.4 | |||||||
| Other trading income | 186.5 | 201.8 | |||||||
| Trading expenses | (8 685.9) | (7 949.9) | |||||||
| Loss on sale of equipment and vehicles | (5.6) | (13.7) | |||||||
| Trading profit | 1 653.1 | 1 695.6 | |||||||
| Interest received | 75.9 | 71.9 | |||||||
| Interest paid | (91.6) | (107.5) | |||||||
| Profit on sale of property | 190.9 | 68.7 | |||||||
| Profit on sale of stores | — | 15.1 | |||||||
| Profit before tax | 1 828.3 | 1 743.8 | |||||||
| Tax | (531.9) | (570.5) | |||||||
| Profit for the year from continuing operations | 1 296.4 | 10.5 | 1 173.3 | ||||||
| Loss from discontinued operation (note 9) | (107.5) | (118.5) | |||||||
| Profit for the year | 1 188.9 | 1 054.8 | |||||||
| Other comprehensive income | |||||||||
| Exchange rate differences on translating foreign operations | 73.8 | (98.8) | |||||||
| Actuarial gains and losses | (34.3) | (6.5) | |||||||
| Total comprehensive income for the year | 1 228.4 | 949.5 | |||||||
| EBITDA, excluding capital profit on sale of
properties and stores |
2 388.4 | 3.3 | 2 311.4 | ||||||
| Gross profit margin | 18.6% | 19.0% | |||||||
| Trading profit margin | 3.0% | 3.4% | |||||||
| Earnings per share – cents | |||||||||
| Basic | 251.25 | 12.4 | 223.60 | ||||||
| Continuing operations | 273.97 | 10.2 | 248.72 | ||||||
| Discontinued operation | (22.72) | (25.12) | |||||||
| Diluted | 247.40 | 11.5 | 221.81 | ||||||
| Continuing operations | 269.76 | 9.3 | 246.73 | ||||||
| Discontinued operation | (22.36) | (24.92) | |||||||
| Headline earnings reconciliation | |||||||||
| Profit for the year | 1 188.9 | 1 054.8 | |||||||
| Headline adjustments (net of tax): | |||||||||
| Loss on sale of equipment and vehicles | 5.6 | 13.7 | |||||||
| Loss on sale of equipment and vehicles – discontinued operation | 1.3 | 3.9 | |||||||
| Profit on sale of property | (183.7) | (68.7) | |||||||
| Profit on sale of stores | — | (15.1) | |||||||
| Headline earnings | 1 012.1 | 2.4 | 988.6 | ||||||
| Continuing operations | 1 118.3 | 1.4 | 1 103.2 | ||||||
| Discontinued operation | (106.2) | (114.6) | |||||||
| Headline earnings per share – cents | |||||||||
| Headline | 213.90 | 2.1 | 209.57 | ||||||
| Continuing operations | 236.33 | 1.1 | 233.86 | ||||||
| Discontinued operation | (22.43) | (24.29) | |||||||
| Diluted | 210.62 | 1.3 | 207.89 | ||||||
| Continuing operations | 232.71 | 0.3 | 231.98 | ||||||
| Discontinued operation | (22.09) | (24.09) | |||||||
| Interim dividend – No. 83 paid | 39.75 | 35.75 | |||||||
| Final dividend – No. 84 payable | 134.75 | 134.25 | |||||||
| Total dividend | 174.50 | 2.6 | 170.00 | ||||||
| *Restated – refer notes 2 & 3 |
