Notes to the financial information
| 1. | KPMG Inc, the Group’s independent auditor, has reviewed the condensed consolidated results contained in this preliminary report, and has expressed an unmodified conclusion on the preliminary financial statements. Their review report is available for inspection at the Company’s registered office. These preliminary financial statements are prepared in accordance with the recognition and measurement requirements of IFRS and the disclosure requirements of IAS 34. Except as presented below in notes 2 and 3, accounting policies are consistent with those of prior years. |
| 2. | The Group adopted the revised IAS 1, IFRS 8 and Circular 3/2009 (the revised Headline Earnings per Share circular) during the year. The presentation of the financial statements (IAS 1) and operating segment disclosures (IFRS 8) are changed accordingly, with no adjustment necessary on the adoption of Circular 3/2009. |
| 3. | The Group has revised its treatment of actuarial gains and losses in terms of IAS 19. Previously, all actuarial gains and losses on defined retirement benefit plans were recognised in operating profit. The Group now recognises these gains and losses in other comprehensive income. Comparative figures have been restated increasing profit before tax by R9.0 million (R6.5 million after tax), with no effect on total equity or retirement scheme obligations. |
| 4. | During the year, certain companies within the Group entered into transactions with each other. These intra-group transact ions are eliminated on consolidation. Related party information is unchanged from that reported at 28 February 2009. For further information, please refer to note 28 of the 2009 annual report. |
| 5. | Revenue comprises turnover, other trading income and interest received. |
| 6. | The weighted average number of shares is lower than that in issue due to the treasury shares held by the Group being treated as cancelled for this calculation. |
| 7. | Profit before tax in Australia includes a net R5.6 million loss on sale of assets (2009: R1.4 million profit). |
| 8. | On 25 February 2010, the Company re-purchased and cancelled 25 736 561 ordinary shares, which were held as treasury shares by a subsidiary company. The cancellation of these shares had no financial impact, other than R2.7 million paid in Securities Transfer Tax. |
| 9. | The Group has now completed the closure of the store operations of its subsidiary, Score Supermarkets Operating Limited, which results are disclosed as a discontinued operation. Disclosed below is salient information on this operation. |
| Reviewed Feb 2010 Rm |
Audited Feb 2009 Rm |
||||||
| Statement of comprehensive income | |||||||
| Revenue | 580.9 | 2 073.0 | |||||
| Turnover | 579.8 | 2 070.8 | |||||
| Trading expenses | 238.1 | 512.4 | |||||
| Loss on sale of equipment and vehicles | 1.3 | 3.9 | |||||
| Trading loss | 107.1 | 123.0 | |||||
| Loss for the year (after tax) | 107.5 | 118.5 | |||||
| Balance Sheet | |||||||
| Total assets | 86.1 | 316.0 | |||||
| Total liabilities | 174.4 | 328.9 | |||||
| Cash flow statement | |||||||
| Net cash used in operating activities | (212.7) | (56.1) | |||||
| Net cash from investing activities | 56.8 | 68.9 | |||||
| Net cash from financing activities | — | — |
