Statement of changes in equity
| Reviewed Year to Feb 2010 Rm |
Audited Year to Feb 2009 Rm |
|||||
| At 1 March | 1 695.5 | 1 340.9 | ||||
| Total comprehensive income for the year | 1 228.4 | 949.5 | ||||
| Dividends paid | (814.6) | (717.8) | ||||
| Share repurchases | (80.1) | (21.6) | ||||
| Net effect of settlement of employee share options | 52.1 | 85.4 | ||||
| Net effect of cancellation of treasury shares (note 8) | (2.7) | — | ||||
| Share options expense | 66.0 | 59.1 | ||||
| At 28 February | 2 144.6 | 1 695.5 |
