Content
Balance sheets
as at 28 February 2010
| GROUP | COMPANY | ||||
| Notes | 2010 Rm |
2009 Rm |
2010 Rm |
2009 Rm |
|
| ASSETS | |||||
| Non-current assets | |||||
| Intangible assets | 1 126.7 | 1 093.6 | — | — | |
| Interest in subsidiary | 6 | — | — | 128.0 | 128.0 |
| Property, equipment and vehicles | 3 415.5 | 2 937.0 | — | — | |
| Operating lease asset | 33.5 | 19.3 | — | — | |
| Participation in export partnerships | 50.6 | 57.9 | — | — | |
| Deferred tax | 98.1 | 99.8 | — | — | |
| Loans | 125.1 | 129.0 | 0.4 | 0.4 | |
| Investments | 0.2 | 0.2 | — | — | |
| 4 849.7 | 4 336.8 | 128.4 | 128.4 | ||
| Current assets | |||||
| Assets held for sale – discontinued operation | — | 62.6 | — | — | |
| Inventory | 3 326.2 | 3 334.5 | — | — | |
| Trade and other receivables | 1 968.0 | 1 769.5 | 1.6 | 0.8 | |
| Cash and cash equivalents | 1 055.3 | 1 072.8 | — | — | |
| 6 349.5 | 6 239.4 | 1.6 | 0.8 | ||
| Total assets | 11 199.2 | 10 576.2 | 130.0 | 129.2 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Share capital | 7 | 6.6 | 6.6 | 6.6 | 6.6 |
| Share premium | 120.8 | 120.8 | 120.8 | 120.8 | |
| Treasury shares | 8 | (62.8) | (54.4) | — | — |
| Accumulated profits | 881.9 | 675.3 | (0.1) | — | |
| Foreign currency translation reserve | 189.9 | 150.0 | — | — | |
| Attributable to equity holders of the Company | 1 136.4 | 898.3 | 127.3 | 127.4 | |
| Minority interest | 1 007.9 | 797.5 | — | — | |
| Total shareholders' interest | 2 144.3 | 1 695.8 | 127.3 | 127.4 | |
| Non-current liabilities | |||||
| Long-term debt | 670.8 | 678.1 | — | — | |
| Retirement scheme obligations | 24.7 | 8.2 | — | — | |
| Operating lease liability | 695.9 | 658.5 | — | — | |
| 1 391.4 | 1 344.8 | — | — | ||
| Current liabilities | |||||
| Short-term debt | 38.7 | 38.3 | — | — | |
| Tax | 230.5 | 181.4 | — | — | |
| Trade and other payables | 7 394.3 | 7 315.9 | 2.7 | 1.8 | |
| 7 663.5 | 7 535.6 | 2.7 | 1.8 | ||
| Total equity and liabilities | 11 199.2 | 10 576.2 | 130.0 | 129.2 | |


