Content
Statements of changes in equity
for the year ended 28 February 2010
| Notes | Share capital Rm |
Share premium Rm |
Treasury shares Rm |
Accumu- lated profits Rm |
Foreign currency trans- lation reserve Rm |
Total Rm |
||
| GROUP | ||||||||
| At 1 March 2008 | 6.3 | 121.7 | (814.3) | 1 652.8 | 374.4 | 1 340.9 | ||
| Total comprehensive income for the year | — | — | — | 1 048.3 | (98.8) | 949.5 | ||
| Profit for the year, as restated | 31 | 1 054.8 | 1 054.8 | |||||
| Foreign currency translation differences | (98.8) | (98.8) | ||||||
| Change in accounting policy | 31 | (6.5) | (6.5) | |||||
| Transactions with owners | 70.7 | (665.6) | — | (594.9) | ||||
| Dividends paid | 7 | (717.8) | (717.8) | |||||
| Share repurchases | 20.1 | (21.6) | (21.6) | |||||
| Net effect of settlement of employee share options | 20.1 | 92.3 | (6.9) | 85.4 | ||||
| Share options expense | 4.3 | 59.1 | 59.1 | |||||
| At 28 February 2009 | 6.3 | 121.7 | (743.6) | 2 035.5 | 275.6 | 1 695.5 | ||
| Total comprehensive income for the year | — | — | — | 1 154.6 | 73.8 | 1 228.4 | ||
| Profit for the year | 1 188.9 | 1 188.9 | ||||||
| Actuarial losses | (34.3) | (34.3) | ||||||
| Foreign currency translation differences | 73.8 | 73.8 | ||||||
| Transactions with owners | (0.3) | (121.7) | 482.4 | (1 139.7) | — | (779.3) | ||
| Dividends paid | 7 | (814.6) | (814.6) | |||||
| Share repurchases | 20.1 | (80.1) | (80.1) | |||||
| Net effect of settlement of employee share options | 20.1 | 92.6 | (40.5) | 52.1 | ||||
| Cancellation of treasury shares | 19.3 | (0.3) | (121.7) | 469.9 | (350.6) | (2.7) | ||
| Share options expense | 4.3 | 66.0 | 66.0 | |||||
| At 28 February 2010 | 6.0 | — | (261.2) | 2 050.4 | 349.4 | 2 144.6 | ||
| COMPANY | ||||||||
| At 1 March 2008 | 6.3 | 121.7 | — | 135.6 | — | 263.6 | ||
| Total comprehensive income for the year | — | — | — | 777.1 | — | 777.1 | ||
| Profit for the year, as restated | 31.2 | 777.1 | 777.1 | |||||
| Transactions with owners | — | — | — | (778.2) | — | (778.2) | ||
| Dividends paid | 7 | (778.2) | (778.2) | |||||
| At 28 February 2009 | 6.3 | 121.7 | — | 134.5 | — | 262.5 | ||
| Total comprehensive income for the year | — | — | 1 809.2 | — | 1 809.2 | |||
| Profit for the year | 1 809.2 | 1 809.2 | ||||||
| Transactions with owners | (0.3) | (121.7) | — | (1 795.8) | — | (1 917.8) | ||
| Dividends paid | 7 | (880.7) | (880.7) | |||||
| Cancellation of treasury shares | 19.3 | (0.3) | (121.7) | — | (915.1) | (1 037.1) | ||
| At 28 February 2010 | 6.0 |
— | — | 147.9 | — | 153.9 |


