Content
Statements of comprehensive income
for the year ended 28 February 2010
| GROUP | COMPANY | |||||||
| Notes | 2010 Rm |
2009 Rm* |
2010 Rm |
2009 Rm* |
||||
| Continuing operations | ||||||||
| Revenue | 1 | 54 996.9 | 50 135.8 | 1 811.2 | 778.7 | |||
| Turnover | 54 734.5 | 49 862.1 | — | — | ||||
| Cost of merchandise sold | (44 576.4) | (40 404.7) | — | — | ||||
| Gross profit | 10 158.1 | 9 457.4 | — | — | ||||
| Other trading income | 1 | 186.5 | 201.8 | — | — | |||
| Trading expenses | (8 685.9) | (7 949.9) | (1.9) | (1.6) | ||||
| Employee costs | 2 | (4 925.6) | (4 615.0) | — | — | |||
| Occupancy | (1 225.9) | (1 071.2) | — | — | ||||
| Operations | (1 651.1) | (1 414.1) | — | — | ||||
| Merchandising and administration | (883.3) | (849.6) | (1.9) | (1.6) | ||||
| Loss on sale of equipment and vehicles | (5.6) | (13.7) | — | — | ||||
| Trading profit/(loss) | 1 653.1 | 1 695.6 | (1.9) | (1.6) | ||||
| Interest received | 1 | 75.9 | 71.9 | 0.3 | — | |||
| Interest paid | 2 | (91.6) | (107.5) | — | — | |||
| Profit on sale of property | 190.9 | 68.7 | — | — | ||||
| Profit on sale of stores | — | 15.1 | — | — | ||||
| Operating profit/(loss) | 2 | 1 828.3 | 1 743.8 | (1.6) | (1.6) | |||
| Dividends received | 1 | — | — | 1 810.9 | 778.7 | |||
| Profit before tax | 1 828.3 | 1 743.8 | 1 809.3 | 777.1 | ||||
| Tax | 5.1 | (531.9) | (570.5) | (0.1) | — | |||
| Profit for the year from continuing operations | 1 296.4 | 1 173.3 | 1 809.2 | 777.1 | ||||
| Loss for the year from discontinued operation | 18 | (107.5) | (118.5) | — | — | |||
| Profit for the year | 1 188.9 | 1 054.8 | 1 809.2 | 777.1 | ||||
| Other comprehensive income | ||||||||
| Exchange rate differences on translating foreign operations | 73.8 | (98.8) | — | — | ||||
| Retirement benefit actuarial losses | (34.3) | (6.5) | — | — | ||||
| Total comprehensive income for the year | 1 228.4 | 949.5 | 1 809.2 | 777.1 | ||||
| Earnings/(losses) per share – cents | ||||||||
| Basic | 6 | 251.25 | 223.60 | |||||
| Continuing operations | 273.97 | 248.72 | ||||||
| Discontinued operation | (22.72) | (25.12) | ||||||
| Diluted | 6 | 247.40 | 221.81 | |||||
| Continuing operations | 269.76 | 246.73 | ||||||
| Discontinued operation | (22.36) | (24.92) | ||||||
*Restated – refer to note 31.


