Content
Balance sheets
as at 28 February 2010
| GROUP | COMPANY | |||||||
| Notes | 2010 Rm |
2009 Rm |
2010 Rm |
2009 Rm* |
||||
| Assets | ||||||||
| Non-current assets | ||||||||
| Intangible assets | 8 | 1 126.7 | 1 093.6 | — | — | |||
| Interest in subsidiaries | 21 | — | — | 159.2 | 262.3 | |||
| Property, equipment and vehicles | 9 | 3 415.5 | 2 937.0 | — | — | |||
| Operating lease asset | 24.1 | 33.5 | 19.3 | — | — | |||
| Participation in export partnerships | 13 | 50.6 | 57.9 | — | — | |||
| Deferred tax | 14 | 98.1 | 99.8 | — | — | |||
| Loans | 12 | 124.7 | 128.6 | — | — | |||
| Investments | 10 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 4 849.3 | 4 336.4 | 159.4 | 262.5 | |||||
| Current assets | ||||||||
| Assets held for sale – discontinued operation | 18 | — | 62.6 | — | — | |||
| Inventory | 15 | 3 326.2 | 3 334.5 | — | — | |||
| Trade and other receivables | 16 | 1 968.0 | 1 769.5 | — | — | |||
| Tax | 5.4 | — | — | — | 1.9 | |||
| Cash and cash equivalents | 17 | 1 055.3 | 1 072.8 | — | — | |||
| 6 349.5 | 6 239.4 | — | 1.9 | |||||
| Total assets | 11 198.8 | 10 575.8 | 159.4 | 264.4 | ||||
| Equity and liabilities | ||||||||
| Capital and reserves | ||||||||
| Share capital | 19.1 | 6.0 | 6.3 | 6.0 | 6.3 | |||
| Share premium | 19.2 | — | 121.7 | — | 121.7 | |||
| Treasury shares | 20.1 | (261.2) | (743.6) | — | — | |||
| Accumulated profits | 2 050.4 | 2 035.5 | 147.9 | 134.5 | ||||
| Foreign currency translation reserve | 349.4 | 275.6 | — | — | ||||
| Total shareholders’ equity | 2 144.6 | 1 695.5 | 153.9 | 262.5 | ||||
| Non-current liabilities | ||||||||
| Long-term debt | 22 | 670.8 | 678.1 | — | — | |||
| Retirement scheme obligations | 23.4 | 24.7 | 8.2 | — | — | |||
| Operating lease liability | 24.2 | 695.9 | 658.5 | — | — | |||
| 1 391.4 | 1 344.8 | — | — | |||||
| Current liabilities | ||||||||
| Short-term debt | 22 | 38.7 | 38.3 | — | — | |||
| Tax | 5.4 | 230.5 | 181.4 | — | — | |||
| Trade and other payables | 25 | 7 393.6 | 7 315.8 | 5.5 | 1.9 | |||
| 7 662.8 | 7 535.5 | 5.5 | 1.9 | |||||
| Total equity and liabilities | 11 198.8 | 10 575.8 | 159.4 | 264.4 | ||||
*Restated – refer to note 31.2.


