Content
Statements of comprehensive income
for the year ended 28 February 2010
| GROUP | COMPANY | ||||||||
| Notes | 2010 Rm |
2009 Rm* |
2010 Rm |
2009 Rm |
|||||
| Continuing operations | |||||||||
| Revenue | 1 | 54 996.9 | 50 135.8 | 447.8 | 395.7 | ||||
| Turnover | 54 734.5 | 49 862.1 | — | — | |||||
| Cost of merchandise sold | (44 576.4) | (40 404.7) | — | — | |||||
| Gross profit | 10 158.1 | 9 457.4 | — | — | |||||
| Other trading income | 1 | 186.5 | 201.8 | — | — | ||||
| Trading expenses | (8 686.5) | (7 949.9) | (0.6) | — | |||||
| Employee costs | (4 925.6) | (4 615.0) | — | — | |||||
| Occupancy | (1 225.9) | (1 071.2) | — | — | |||||
| Operations | (1 651.1) | (1 414.1) | — | — | |||||
| Merchandising and administration | (883.9) | (849.6) | (0.6) | — | |||||
| Loss on sale of equipment and vehicles | (5.6) | (13.7) | — | ||||||
| Trading profit/(loss) | 1 652.5 | 1 695.6 | (0.6) | — | |||||
| Interest received | 75.9 | 71.9 | — | — | |||||
| Interest paid | (91.6) | (107.5) | — | — | |||||
| Profit on sale of property | 190.9 | 68.7 | — | — | |||||
| Profit on sale of stores | — | 15.1 | — | — | |||||
| Operating profit/(loss) | 1 827.7 | 1 743.8 | (0.6) | — | |||||
| Dividends received | 1 | — | — | 447.8 | 395.7 | ||||
| Profit before tax | 1 827.7 | 1 743.8 | 447.2 | 395.7 | |||||
| Tax | 3 | (531.9) | (570.5) | — | — | ||||
| Profit for the year from continuing operations | 1 295.8 | 1 173.3 | 447.2 | 395.7 | |||||
| Loss for the year from discontinued operation | (107.5) | (118.5) | — | — | |||||
| Profit for the year | 1 188.3 | 1 054.8 | 447.2 | 395.7 | |||||
| Other comprehensive income | |||||||||
| Exchange rate differences on translating foreign operations | 73.8 | (98.8) | — | — | |||||
| Retirement benefit actuarial losses | (34.3) | (6.5) | — | — | |||||
| Total comprehensive income for the year | 1 227.8 | 949.5 | 447.2 | 395.7 | |||||
| Comprehensive income for the year attributable to: | |||||||||
| Equity holders of the Company | 667.4 | 518.0 | 447.2 | 395.7 | |||||
| Minority shareholders | 560.4 | 431.5 | — | — | |||||
| 1 227.8 | 949.5 | 447.2 | 395.7 | ||||||
| Earnings/(losses) per share – cents | |||||||||
| Basic | 4 | 125.38 | 111.79 | ||||||
| Continuing operations | 136.73 | 124.34 | |||||||
| Discontinued operation | (11.35) | (12.55) | |||||||
| Diluted | 4 | 121.99 | 109.45 | ||||||
| Continuing operations | 133.21 | 121.87 | |||||||
| Discontinued operation | (11.22) | (12.42) | |||||||
*Restated – refer note 31.1 of the Pick n Pay Stores Limited’s financial statements.


