Content
Sustainability report |
Tracking our sustainable development key performance indicators (KPI)
| Pick n Pay’s Sustainable Development KPIs | 2010 | 2009 | ||||
| Economic and related core baseline indicators | ||||||
| Continuing operations | ||||||
| Turnover | R54.7 billion (9.8% increase) | R49.9 billion | ||||
| Trading profit | R1 653.1 million (2.5% decrease) | R1 695.6 million | ||||
| Operating profit | R1 828.3 million (4.8% increase) | R1 743.80 million | ||||
| Headline earnings per share | 236.33 cents (1.1% increase) | 233.86 cents | ||||
| Dividends per share | 174.50 cents (2.6% increase) | 170.00 cents | ||||
| Total number of stores and distribution centres | Corporate stores: 466 | Corporate stores: 498 | ||||
| Franchise stores: 328 | Franchise stores: 284 | |||||
| Distribution centres: 6 | Distribution centres: 6 | |||||
| Number of environmental, health and safety and/or governance legal incidents | None | None | ||||
| Employee matters* | ||||||
| Total number of employees | 37 876 | 38 409 | ||||
| Employee turnover | 9.11% | 11.75% | ||||
| Employment equity targets: | Target (%): Actual (%) | Target (%): Actual (%) | ||||
| – Top management | 40:39 | 40:36 | ||||
| – Senior management | 65:59 | 55:56 | ||||
| – Professionally qualified middle management | 70:84 | 55:85 | ||||
| – Skilled junior management | 80:93 | 70:94 | ||||
| – Semi-skilled and discretionary decision-making | 100:98 | 60:100 | ||||
| Work-related fatalities | None | None | ||||
| Number of classified injuries | 461 injuries requiring time off work | 116 injuries requiring time off work | ||||
| 1 030 injuries requiring minor attention | 916 injuries requiring minor attention | |||||
| Investment in employee training and development** | R55.2 million | R50.5 million | ||||
| Number of lost workdays due to industrial action | 57 man-days | 11.2 man-days | ||||
| Environmental matters* | ||||||
| Energy usage (stores, distribution centres and offices) | 569 million kWh | 585 million kWh (improved estimate) | ||||
| Energy usage per m2 per annum | 573 kWh | 601 kWh | ||||
| Waste – KZN stores (by weight) | 55% waste recycled; 45% general waste (not recyclable) | 42% waste recycled; 58% general waste (not recyclable); | ||||
| Fuel usage (commercial fleet, company vehicles and generators) | 10 750 907 litres (diesel) 3 312 956 litres (petrol) |
9 346 837 litres (diesel) 3 255 018 litres (petrol) |
||||
| Carbon footprint*** | 623 014 CO2 equivalent metric tonnes | 617 513 CO2 equivalent metric tonnes (improved estimate) | ||||
| Water consumption (stores, distribution centres and offices) | 1.38 million kilolitres | 1.63 million kilolitres (improved estimate) | ||||
| Water consumption per m2 per annum | 1.39 kilolitres | 1.68 kilolitres (improved estimate) | ||||
| Corporate Social Investment | ||||||
| Total spend | R61 million – 5.1% of post-tax profit | R60 million – 5.7% of post-tax profit | ||||
| * | These performance indicators relate only to the operations of Pick n Pay Holdings Limited, Pick n Pay Stores Limited and Pick n Pay Retailers (Pty) Limited, our main operating company. |
| ** | Figures do not include the Skills Development Levy cost of R27.0 million for 2010 (2009: R24.5 million). |
| *** | Figures were calculated on the basis of fuel usage for our commercial fleet (product distribution and home shopping fleets), elec tricity usage in our stores, distribution centres and offices, business air-travel and our corporate fleet (company cars and corporate jet), and the use of diesel from our generators. Emissions from fuel usage and business air-travel were calculated using the DEFRA greenhouse gas emissions reporting protocol. Emissions from electricity usage were calculated using the Eskom conversion factor of 1,03 tonnes of CO2 per MWh of Eskom electricity. |


