FINANCIAL STATEMENTS
Pick n Pay Group of Companies financial statements
Consolidated statements of comprehensive income
for the period ended
| Pick n Pay Stores Group | Pick n Pay Holdings Group | |||||||
| Notes | 364 days to 2 March 2014 Rm |
368 days to 3 March 2013 Rm |
364 days to 2 March 2014 Rm |
368 days to 3 March 2013 Rm |
||||
| Revenue | 2 | 63 661.9 | 59 833.0 | 63 661.9 | 59 833.0 | |||
| Turnover | 2 | 63 117.0 | 59 271.3 | 63 117.0 | 59 271.3 | |||
| Cost of merchandise sold | 2 | (52 077.1) | (48 935.9) | (52 077.1) | (48 935.9) | |||
| Gross profit | 11 039.9 | 10 335.4 | 11 039.9 | 10 335.4 | ||||
| Other trading income | 2 | 500.6 | 518.9 | 500.6 | 518.9 | |||
| Trading expenses | (10 530.2) | (10 001.9) | (10 532.4) | (10 003.8) | ||||
| Employee costs | 3 | (5 326.3) | (4 952.0) | (5 326.5) | (4 952.0) | |||
| Occupancy | (1 613.9) | (1 500.5) | (1 613.9) | (1 500.5) | ||||
| Operations | (2 580.5) | (2 363.9) | (2 580.5) | (2 363.9) | ||||
| Merchandising and administration | (1 009.5) | (1 185.5) | (1 011.5) | (1 187.4) | ||||
| Trading profit | 1 010.3 | 852.4 | 1 008.1 | 850.5 | ||||
| (Loss)/profit on sale of property, plant and equipment | (5.5) | 21.6 | (5.5) | 21.6 | ||||
| Impairment loss on intangible assets | 9 | (104.1) | — | (104.1) | — | |||
| Interest received | 2 | 44.3 | 42.8 | 44.3 | 42.8 | |||
| Interest paid | 3 | (143.9) | (131.3) | (143.9) | (131.3) | |||
| Share of associate’s income | 14 | 32.0 | 23.4 | 32.0 | 23.4 | |||
| Profit before tax | 3 | 833.1 | 808.9 | 830.9 | 807.0 | |||
| Tax | 6 | (249.4) | (258.3) | (249.4) | (258.3) | |||
| Profit for the period | 583.7 | 550.6 | 581.5 | 548.7 | ||||
| Other comprehensive income | ||||||||
| Items that will not be reclassified to profit or loss | ||||||||
| Remeasurement in retirement scheme assets | 57.1 | 1.4 | 57.1 | 1.4 | ||||
| Items that may be reclassified to profit or loss | ||||||||
| Exchange rate differences on translating foreign operations | 6.4 | 5.1 | 6.4 | 5.1 | ||||
| Other comprehensive income, net of tax | 63.5 | 6.5 | 63.5 | 6.5 | ||||
| Total comprehensive income for the period | 647.2 | 557.1 | 645.0 | 555.2 | ||||
| Profit for the period attributable to: | 583.7 | 550.6 | 581.5 | 548.7 | ||||
| Equity holders of the Company | 583.7 | 550.6 | 312.9 | 294.5 | ||||
| Non-controlling interest | 30 | — | — | 268.6 | 254.2 | |||
| Total comprehensive income for the period attributable to: | 647.2 | 557.1 | 645.0 | 555.2 | ||||
| Equity holders of the Company | 647.2 | 557.1 | 347.2 | 298.0 | ||||
| Non-controlling interest | — | — | 297.8 | 257.2 | ||||
| Earnings per share | cents | cents | cents | cents | ||||
| Basic | 7 | 122.01 | 115.14 | 60.61 | 57.03 | |||
| Diluted basic | 7 | 120.21 | 113.39 | 59.10 | 55.57 | |||
