FINANCIAL STATEMENTS
Company financial statements
Statements of comprehensive income
for the period ended
| Pick n Pay Stores Limited | Pick n Pay Holdings Limited RF | ||||
| Notes | 364 days to 2 March 2014 Rm |
368 days to 3 March 2013 Rm |
364 days to 2 March 2014 Rm |
368 days to 3 March 2013 Rm |
|
| Revenue | |||||
| Interest received – investments | 8 | 38.3 | 22.4 | — | — |
| Dividends received | 8 | 410.6 | 366.6 | 216.3 | 316.8 |
| 448.9 | 389.0 | 216.3 | 316.8 | ||
| Administration expenses | 2 | (12.7) | (38.1) | (1.8) | (1.9) |
| Profit | 436.2 | 350.9 | 214.5 | 314.9 | |
| Interest paid – borrowings | (38.3) | (22.4) | — | — | |
| Profit before tax | 397.9 | 328.5 | 214.5 | 314.9 | |
| Tax | 3 | — | — | — | — |
| Profit for the period | 397.9 | 328.5 | 214.5 | 314.9 | |
| Other comprehensive income for the period, net of tax | — | — | — | — | |
| Total comprehensive income for the period | 397.9 | 328.5 | 214.5 | 314.9 | |
