CORPORATE AND SHAREHOLDER INFORMATION
Pick n Pay offers our customers an extensive range of quality private label products Analysis of shareholders Shareholder information Notices and Proxy - Pick n Pay Stores Limited Notices and Proxy - Pick n Pay Holdings Limited RF AdministrationPick n Pay Stores Limited
Analysis of shareholders
| SHAREHOLDER SPREAD | Number of shareholders |
% | Number of shares |
% |
| 1 – 1 000 shares | 5 409 | 57.31 | 2 139 233 | 0.44 |
| 1 001 – 10 000 shares | 3 214 | 34.06 | 9 890 410 | 2.06 |
| 10 001 – 100 000 shares | 633 | 6.71 | 19 258 393 | 4.01 |
| 100 001 – 1 000 000 shares | 149 | 1.58 | 40 116 839 | 8.35 |
| 1 000 001 shares and over | 32 | 0.34 | 408 992 446 | 85.14 |
| Total | 9 437 | 100.00 | 480 397 321 | 100.00 |
| PUBLIC/NON-PUBLIC SHAREHOLDERS | ||||
| Non-public shareholders | 7 | 0.07 | 313 233 913 | 65.20 |
| Directors | 4 | 0.04 | 507 981 | 0.11 |
| Pick n Pay Holdings Limited RF | 1 | 0.01 | 257 345 334 | 53.57 |
| Pick n Pay Employee Share Purchase Trust | 1 | 0.01 | 1 974 529 | 0.40 |
| Strategic Holdings (more than 10%) | 1 | 0.01 | 53 406 069 | 11.12 |
| Public shareholders | 9 430 | 99.93 | 167 163 408 | 34.80 |
| Total | 9 437 | 100.00 | 480 397 321 | 100.00 |
| BENEFICIAL SHAREHOLDERS HOLDING 1% OR MORE | ||||
| Pick n Pay Holdings Limited RF | 257 345 334 | 53.57 | ||
| Government Employees Pension Fund | 53 406 069 | 11.12 | ||
| Genesis Emerging Markets Investment Company | 7 361 096 | 1.53 |


Pick n Pay Holdings Limited RF
Analysis of shareholders
| SHAREHOLDER SPREAD | Number of shareholders |
% | Number of shares |
% |
| 1 – 1 000 shares | 2 335 | 30.76 | 1 141 551 | 0.21 |
| 1 001 – 10 000 shares | 3 819 | 50.32 | 14 949 048 | 2.84 |
| 10 001 – 100 000 shares | 1 138 | 14.99 | 34 001 163 | 6.45 |
| 100 001 – 1 000 000 shares | 246 | 3.24 | 72 750 416 | 13.80 |
| 1 000 001 shares and over | 52 | 0.69 | 404 406 904 | 76.70 |
| Total | 7 590 | 100.00 | 527 249 082 | 100.00 |
| PUBLIC/NON-PUBLIC SHAREHOLDERS | ||||
| Non-public shareholders | 10 | 0.12 | 279 532 042 | 53.02 |
| Directors and public officer | 7 | 0.09 | 12 752 729 | 2.42 |
| Ackerman Investment Holdings Proprietary Limited | 1 | 0.01 | 255 736 850 | 48.50 |
| Pick n Pay Employee Share Purchase Trust | 1 | 0.01 | 9 193 760 | 1.75 |
| Blue Ribbon Share Trust | 1 | 0.01 | 1 848 703 | 0.35 |
| Public shareholders | 7 580 | 99.88 | 247 717 040 | 46.98 |
| Total | 7 590 | 100.00 | 527 249 082 | 100.00 |
| BENEFICIAL SHAREHOLDERS HOLDING 1% OR MORE | ||||
| Ackerman Investment Holdings Proprietary Limited | 255 736 850 | 48.50 | ||
| Government Employees Pension Fund | 18 899 201 | 3.58 | ||
| Pick n Pay Employee Share Purchase Trust | 9 193 760 | 1.75 | ||
| Investec Opportunity Fund | 8 337 520 | 1.58 | ||
| Sanlam Life Insurance Limited | 8 134 549 | 1.54 | ||
| Allan Gray Equity Fund | 8 052 300 | 1.53 | ||
| Investment Solutions Capital Life Equity | 6 988 100 | 1.33 | ||
| State Street Bank & Trust Co (Custodian) | 6 894 732 | 1.31 | ||
| Allan Gray Balanced Fund | 5 536 200 | 1.05 | ||
| The Mistral Trust | 5 415 200 | 1.03 |

