FINANCIAL STATEMENTS
Pick n Pay Group of Companies financial statements
Consolidated statements of financial position
| Pick n Pay Stores Group | Pick n Pay Holdings Group | ||||
| Notes | As at 2 March 2014 Rm |
As at 3 March 2013 Rm |
As at 2 March 2014 Rm |
As at 3 March 2013 Rm |
|
| ASSETS | |||||
| Non-current assets | |||||
| Property, plant and equipment | 10 | 4 039.3 | 3 917.7 | 4 039.3 | 3 917.7 |
| Intangible assets | 9 | 987.6 | 947.9 | 987.6 | 947.9 |
| Operating lease assets | 11 | 132.8 | 105.5 | 132.8 | 105.5 |
| Investment in associate | 14 | 165.9 | 133.9 | 165.9 | 133.9 |
| Participation in export partnerships | 12 | 25.1 | 28.1 | 25.1 | 28.1 |
| Loans | 15 | 92.0 | 98.5 | 92.0 | 98.9 |
| Retirement scheme assets | 22 | 85.1 | 1.8 | 85.1 | 1.8 |
| Deferred tax assets | 13 | 212.1 | 174.4 | 212.1 | 174.4 |
| 5 739.9 | 5 407.8 | 5 739.9 | 5 408.2 | ||
| Current assets | |||||
| Inventory | 16 | 3 979.8 | 3 996.5 | 3 979.8 | 3 996.5 |
| Trade and other receivables | 17 | 2 841.1 | 2 361.1 | 2 841.1 | 2 361.1 |
| Cash and cash equivalents | 18 | 1 540.3 | 1 255.7 | 1 540.3 | 1 255.7 |
| Derivative financial instruments | 28.4 | 3.5 | — | 3.5 | — |
| 8 364.7 | 7 613.3 | 8 364.7 | 7 613.3 | ||
| Total assets | 14 104.6 | 13 021.1 | 14 104.6 | 13 021.5 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Share capital | 19 | 6.0 | 6.0 | 6.6 | 6.6 |
| Share premium | — | — | 120.8 | 120.8 | |
| Treasury shares | 20 | (145.7) | (139.4) | (95.3) | (89.3) |
| Retained earnings | 2 849.1 | 2 562.6 | 1 377.3 | 1 222.4 | |
| Foreign currency translation deficit | (6.8) | (13.2) | (3.6) | (7.1) | |
| Attributable to equity holders of the Company | 2 702.6 | 2 416.0 | 1 405.8 | 1 253.4 | |
| Non-controlling interest | 30 | — | — | 1 290.6 | 1 157.4 |
| Total shareholders’ interest | 2 702.6 | 2 416.0 | 2 696.4 | 2 410.8 | |
| Non-current liabilities | |||||
| Borrowings | 21 | 747.1 | 772.5 | 747.1 | 772.5 |
| Operating lease liabilities | 11 | 1 042.7 | 924.6 | 1 042.7 | 924.6 |
| 1 789.8 | 1 697.1 | 1 789.8 | 1 697.1 | ||
| Current liabilities | |||||
| Trade and other payables | 23 | 8 085.1 | 6 856.0 | 8 091.3 | 6 861.6 |
| Bank overdraft and overnight borrowings | 18 | 670.0 | 1 525.6 | 670.0 | 1 525.6 |
| Borrowings | 21 | 737.8 | 431.5 | 737.8 | 431.5 |
| Tax | 6 | 111.2 | 82.8 | 111.2 | 82.8 |
| Provisions | 24 | 8.1 | 9.0 | 8.1 | 9.0 |
| Derivative financial instruments | 28.3 | — | 3.1 | — | 3.1 |
| 9 612.2 | 8 908.0 | 9 618.4 | 8 913.6 | ||
| Total equity and liabilities | 14 104.6 | 13 021.1 | 14 104.6 | 13 021.5 | |
