FINANCIAL STATEMENTS
Company financial statements
Statements of financial position
| Pick n Pay Stores Limited | Pick n Pay Holdings Limited RF | ||||
| Notes | As at 2 March 2014 Rm |
As at 3 March 2013 Rm |
As at 2 March 2014 Rm |
As at 3 March 2013 Rm |
|
| ASSETS | |||||
| Non-current assets | |||||
| Investments in subsidiaries and trust | 5 | 97.4 | 101.9 | 129.9 | 130.7 |
| 97.4 | 101.9 | 129.9 | 130.7 | ||
| Current assets | |||||
| Investments in subsidiaries and trust | 5 | 700.0 | 400.0 | — | — |
| Trade and other receivables | 0.2 | 0.2 | — | — | |
| 700.2 | 400.2 | — | — | ||
| Total assets | 797.6 | 502.1 | 129.9 | 130.7 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| Share capital | 6 | 6.0 | 6.0 | 6.6 | 6.6 |
| Share premium | — | — | 120.8 | 120.8 | |
| Retained earnings/(accumulated losses) | 84.6 | 90.5 | (1.3) | (0.6) | |
| Total shareholders’ interest | 90.6 | 96.5 | 126.1 | 126.8 | |
| Current liabilities | |||||
| Borrowings | 7 | 700.0 | 400.0 | — | — |
| Trade and other payables | 7.0 | 5.6 | 3.8 | 3.9 | |
| 707.0 | 405.6 | 3.8 | 3.9 | ||
| Total equity and liabilities | 797.6 | 502.1 | 129.9 | 130.7 | |
