NOTES TO THE COMPANY FINANCIAL STATEMENTS
Note 1 - Accounting policies Note 2 - Administration expenses Note 3 - Tax Note 4 - Dividends Note 5 - Investments in subsidiaries and trust Note 6 - Share capital Note 7 - Borrowings Note 8 - Related party transactions Note 9 - Financial instrumentsNotes to the Company financial statements
for the period ended
| 364 days to 2 March 2014 Rm |
368 days to 3 March 2013 Rm |
||
| 8. | RELATED PARTY TRANSACTIONS | ||
| 8.1 | Pick n Pay Stores Limited | ||
| 8.1.1 | Dividends received from subsidiary companies and paid to its holding company | ||
| Dividends received | |||
| Pick n Pay Retailers Proprietary Limited | 365.0 | 358.7 | |
| Guardrisk Insurance Company Limited “A122 ordinary shares” | 40.2 | — | |
| Pick n Pay Employee Share Purchase Trust | 5.4 | 7.9 | |
| Total dividends received from related parties | 410.6 | 366.6 | |
| Dividends paid to holding company | |||
| Pick n Pay Holdings Limited RF | 216.3 | 316.8 | |
| 8.1.2 | Interest received from a subsidiary company | ||
| Pick n Pay Retailers Proprietary Limited | 38.3 | 22.4 | |
| 8.1.3 | Amounts owing by Group companies | ||
| Loans to subsidiary companies | |||
| Pick n Pay Retailers Proprietary Limited | 527.5 | 232.4 | |
| Carrefour Proprietary Limited | 102.9 | 102.9 | |
| Pick n Pay (Steelpark) Proprietary Limited | 1.8 | 1.8 | |
| Pick n Pay (Steeledale) Proprietary Limited | 63.5 | 63.5 | |
| Bedworth Sentrum Proprietary Limited | 57.7 | 57.7 | |
| Pick n Pay (Mitchells Plain) Limited | 6.7 | 6.7 | |
| 760.1 | 465.0 | ||
| Loans from holding company | |||
| Pick n Pay Holdings Limited RF | (1.3) | (1.4) | |
| 758.8 | 463.6 | ||
| 8.2 | Pick n Pay Holdings Limited RF | ||
| 8.2.1 | Dividends received from subsidiary company | ||
| Pick n Pay Stores Limited | 216.3 | 316.8 | |
| 8.2.2 | Amount owing by Group companies | ||
| Loan to subsidiary company | |||
| Pick n Pay Stores Limited | 1.4 | 1.4 | |
| Loan to company within the Group | |||
| Pick n Pay Retailers Proprietary Limited | 0.5 | 1.3 | |
| 1.9 | 2.7 | ||
| 8.3 | Shares held by directors | ||
| The percentage of shares held by directors of Pick n Pay Stores Limited and Pick n Pay Holdings Limited RF at the reporting date are disclosed in the directors’ reports here and here. For further information refer to the remuneration report here and here. | |||
